Basic Charter Checking
The best way to get started
With convenient, anytime access and lots of perks, our Basic Business Checking offers tremendous value. See how this account stacks up against our other business checking options so you can find the perfect account for your Maryland or Delaware business.
Basic Charter Checking | Deluxe Charter Checking | Premium Charter Checking | |
---|---|---|---|
Average Daily Balance Requirement | $500 | $1,000 | $10,000 |
Monthly Fee* | $5.00 | $7.50 | $15.00 |
Earns Interest~ | No | No | Yes** |
Free Deposit Items^ | 25 | 50 | 200 |
Free Paid Checks^ | 25 | 50 | 200 |
Online Banking with Bill Pay | Free | Free | Free |
VISA® Debit Card | Free | Free | Free |
Electronic Statements | Free | Free | Free |
Federal Tax Depository Services | Free | Free | Free |
Notary Service | Free | Free | Free |
Overdraft Protection | Yes | Yes | Yes |
24/7 ATM Access | Yes | Yes | Yes |
Night Depository | Yes | Yes | Yes |
Coin & Cash Service | Yes | Yes | Yes |
Setup Fee | None | None | None |
Cash Management | Free | Free |
*Monthly fee waived if average daily balance is maintained. $5.00 per month if average daily balance falls below $500 on BBC; $7.50 per month if average daily balance falls below $1,000 on DBC.
**PCC Earnings Credit Rate is equal to the dividend rate on corresponding Money Market tier.
~Dividends paid on Balances $2,000+.
^Deposit Items and Paid Checks have a $.10 per item charge when exceeding allowable number of free checks and deposit items listed on BCC and DCC.