Commercial Loan Rates

Commercial Loan Rates
Choose from a full range of business loan options with flexible terms and affordable rates so you can meet your company's growing needs.
Effective 10/07/2022
Loan Type | Annual Percentage Rate¹ (as low as) | Term Limitations | Max Amount |
---|---|---|---|
Residential Real Estate (non-owner occupied) 1st Lien | 6.50% | 5 years; 20 years amortization. Single or multi-family (up to 4 units) 80% LTV lower of the cost or appraised value | $1,000,000 |
Commercial Real Estate 1st Lien | 6.50% | 5 years; 20 years amortization. 80% LTV lower of the cost or appraised value | $2,000,000 |
Residential Real Construction (non-owner occupied) 1st Lien | 6.50% | 5 years; 20 years amortization. 9 months interest only at locked rate. 80% LTV lower of the cost or appraised value | $1,000,000 |
Commercial Construction 1st Lien | 6.50% | 5 years; 20 years amortization. 12 months interest only at locked rate. 80% LTV lower of the cost or appraised value | $2,000,000 |
Land | X | We do not grant land loans but will consider land as collateral. Max LTV 65% | X |
Commercial Vehicle (title secured) | 7.25% .50% for each year in excess of 5 | Lesser of 8 years or remaining useful life. 75% of Retail Value | $200,000 |
Bus Loans New or Used | 7.25% .25% for each year in excess of 5 | Lesser of 8 years or remaining useful life. Case to case determination based on type of equipment. LTV 65% | $110,000 |
Equipment | 7.25% .50% for each year in excess of 5 | Lesser of 8 years or remaining useful life. Case to case determination based on type of equipment. LTV 65% | $100,000 |
Working Capital Line of Credit | Prime+2% floating | Draws limited to 1 year. Annual extension available. Requires 30 day resting period. | $100,000 revolving or term |
Visa Platinum | 11.50% | Reviewed annually. Payment equal to 2.00% of balance calculated monthly $50 minimum payment. | $25,000 revolving |
Share Secured | 3.00% above share rate | Up to 10 years depending on amount borrowed. 95% LTV 105% pledge | Up to Share Balance |
1 Stated APR is the lowest rate available for qualified members. Real Estate rates are based daily from TCM. Other rates based on Prime Rate plus a risk adjustment. Prime Rate: 5.00%